Participant points list
sander vd meulen A total of 351 points:
Final
Home team | Out team | Result | (Predicted) | Score |
---|---|---|---|---|
![]() | ![]() | 2 - 1 | (2 - 1) | 6 |
Semi-Finals
Home team | Out team | Result | (Predicted) | Score |
---|---|---|---|---|
![]() | ![]() | 2 - 1 | (1 - 2) | 0 + 10 = 10 |
![]() | ![]() | 1 - 2 | (2 - 1) | 0 + 22 = 22 |
Quarter-Finals
Home team | Out team | Result | (Predicted) | Score |
---|---|---|---|---|
![]() | ![]() | 2 - 1 | (1 - 2) | 0 + 12 = 12 |
![]() | ![]() | 0 - 0 | (1 - 2) | 0 + 22 = 22 |
![]() | ![]() | 1 - 1 | (1 - 2) | 1 + 22 = 23 |
![]() | ![]() | 2 - 1 | (3 - 0) | 3 + 10 = 13 |
Round of 16
Home team | Out team | Result | (Predicted) | Score |
---|---|---|---|---|
![]() | ![]() | 2 - 0 | (0 - 1) | 0 + 24 = 24 |
![]() | ![]() | 2 - 0 | (2 - 0) | 6 + 24 = 30 |
![]() | ![]() | 2 - 1 | (2 - 1) | 6 + 12 = 18 |
![]() | ![]() | 4 - 1 | (3 - 0) | 3 + 12 = 15 |
![]() | ![]() | 1 - 0 | (3 - 1) | 3 + 20 = 23 |
![]() | ![]() | 0 - 0 | (1 - 0) | 1 + 12 = 13 |
![]() | ![]() | 0 - 3 | (1 - 2) | 3 + 10 = 13 |
![]() | ![]() | 1 - 2 | (2 - 1) | 0 + 22 = 22 |
Group Matches
Home team | Out team | Result | (Predicted) | Score |
---|---|---|---|---|
![]() | ![]() | 5 - 1 | (2 - 0) | 3 |
![]() | ![]() | 1 - 3 | (0 - 0) | 0 |
![]() | ![]() | 3 - 0 | (1 - 0) | 4 |
![]() | ![]() | 2 - 1 | (2 - 0) | 4 |
![]() | ![]() | 1 - 2 | (0 - 2) | 4 |
![]() | ![]() | 1 - 1 | (0 - 1) | 1 |
![]() | ![]() | 0 - 1 | (0 - 1) | 6 |
![]() | ![]() | 3 - 0 | (0 - 0) | 1 |
![]() | ![]() | 0 - 1 | (1 - 0) | 0 |
![]() | ![]() | 0 - 1 | (0 - 2) | 4 |
![]() | ![]() | 3 - 1 | (1 - 0) | 3 |
![]() | ![]() | 2 - 1 | (1 - 1) | 1 |
![]() | ![]() | 2 - 2 | (2 - 1) | 1 |
![]() | ![]() | 2 - 0 | (2 - 0) | 6 |
![]() | ![]() | 1 - 1 | (0 - 1) | 1 |
![]() | ![]() | 1 - 1 | (0 - 1) | 1 |
![]() | ![]() | 1 - 1 | (1 - 2) | 1 |
![]() | ![]() | 1 - 0 | (1 - 1) | 1 |
![]() | ![]() | 1 - 2 | (1 - 0) | 1 |
![]() | ![]() | 1 - 3 | (1 - 0) | 1 |
![]() | ![]() | 0 - 0 | (1 - 2) | 0 |
![]() | ![]() | 1 - 1 | (0 - 0) | 3 |
![]() | ![]() | 0 - 3 | (0 - 1) | 4 |
![]() | ![]() | 2 - 0 | (1 - 0) | 4 |
![]() | ![]() | 1 - 1 | (1 - 2) | 1 |
![]() | ![]() | 0 - 1 | (1 - 0) | 0 |
![]() | ![]() | 1 - 1 | (1 - 1) | 6 |
![]() | ![]() | 0 - 1 | (0 - 2) | 4 |
![]() | ![]() | 2 - 3 | (2 - 0) | 1 |
![]() | ![]() | 1 - 1 | (2 - 1) | 1 |
![]() | ![]() | 0 - 0 | (1 - 0) | 1 |
![]() | ![]() | 0 - 0 | (1 - 0) | 1 |
![]() | ![]() | 1 - 1 | (0 - 0) | 3 |
![]() | ![]() | 0 - 0 | (0 - 1) | 1 |
![]() | ![]() | 2 - 0 | (0 - 1) | 0 |
![]() | ![]() | 1 - 2 | (0 - 1) | 3 |
→ Score extra questions:
Question | Realy | (Predicted) | Points |
---|---|---|---|
Who will be landschampion? | ![]() | ( ![]() | 0 |
Who ever degrades it directly ? | ![]() | ( ![]() | 0 |
Total number of goals in the league? | 117 | (133) | 0 |
Number of goals from the top scorer ? | 3 | (6) | 7 |