Participant points list
Roy Vruggink A total of 417 points:
Final
Home team | Out team | Result | (Predicted) | Score |
---|---|---|---|---|
![]() | ![]() | 2 - 1 | (1 - 0) | 3 + 12 = 15 |
Semi-Finals
Home team | Out team | Result | (Predicted) | Score |
---|---|---|---|---|
![]() | ![]() | 2 - 1 | (1 - 1) | 1 + 12 = 13 |
![]() | ![]() | 1 - 2 | (1 - 1) | 1 + 24 = 25 |
Quarter-Finals
Home team | Out team | Result | (Predicted) | Score |
---|---|---|---|---|
![]() | ![]() | 2 - 1 | (2 - 0) | 4 + 24 = 28 |
![]() | ![]() | 0 - 0 | (2 - 1) | 0 + 24 = 24 |
![]() | ![]() | 1 - 1 | (1 - 1) | 6 + 12 = 18 |
![]() | ![]() | 2 - 1 | (1 - 2) | 0 + 10 = 10 |
Round of 16
Home team | Out team | Result | (Predicted) | Score |
---|---|---|---|---|
![]() | ![]() | 2 - 0 | (1 - 2) | 0 + 12 = 12 |
![]() | ![]() | 2 - 0 | (1 - 1) | 0 + 24 = 24 |
![]() | ![]() | 2 - 1 | (1 - 0) | 3 + 12 = 15 |
![]() | ![]() | 4 - 1 | (2 - 1) | 4 + 22 = 26 |
![]() | ![]() | 1 - 0 | (2 - 0) | 4 + 22 = 26 |
![]() | ![]() | 0 - 0 | (3 - 1) | 0 + 12 = 12 |
![]() | ![]() | 0 - 3 | (2 - 0) | 0 + 10 = 10 |
![]() | ![]() | 1 - 2 | (2 - 1) | 0 + 22 = 22 |
Group Matches
Home team | Out team | Result | (Predicted) | Score |
---|---|---|---|---|
![]() | ![]() | 5 - 1 | (2 - 1) | 4 |
![]() | ![]() | 1 - 3 | (1 - 1) | 1 |
![]() | ![]() | 3 - 0 | (1 - 1) | 0 |
![]() | ![]() | 2 - 1 | (2 - 0) | 4 |
![]() | ![]() | 1 - 2 | (1 - 3) | 4 |
![]() | ![]() | 1 - 1 | (1 - 1) | 6 |
![]() | ![]() | 0 - 1 | (1 - 2) | 3 |
![]() | ![]() | 3 - 0 | (1 - 1) | 0 |
![]() | ![]() | 0 - 1 | (2 - 1) | 1 |
![]() | ![]() | 0 - 1 | (1 - 2) | 3 |
![]() | ![]() | 3 - 1 | (1 - 0) | 3 |
![]() | ![]() | 2 - 1 | (1 - 1) | 1 |
![]() | ![]() | 2 - 2 | (2 - 0) | 1 |
![]() | ![]() | 2 - 0 | (2 - 0) | 6 |
![]() | ![]() | 1 - 1 | (1 - 1) | 6 |
![]() | ![]() | 1 - 1 | (1 - 2) | 1 |
![]() | ![]() | 1 - 1 | (0 - 1) | 1 |
![]() | ![]() | 1 - 0 | (1 - 1) | 1 |
![]() | ![]() | 1 - 2 | (2 - 1) | 0 |
![]() | ![]() | 1 - 3 | (1 - 1) | 1 |
![]() | ![]() | 0 - 0 | (1 - 0) | 1 |
![]() | ![]() | 1 - 1 | (1 - 2) | 1 |
![]() | ![]() | 0 - 3 | (1 - 3) | 4 |
![]() | ![]() | 2 - 0 | (2 - 1) | 4 |
![]() | ![]() | 1 - 1 | (0 - 2) | 0 |
![]() | ![]() | 0 - 1 | (1 - 1) | 1 |
![]() | ![]() | 1 - 1 | (1 - 1) | 6 |
![]() | ![]() | 0 - 1 | (1 - 3) | 3 |
![]() | ![]() | 2 - 3 | (3 - 1) | 0 |
![]() | ![]() | 1 - 1 | (3 - 1) | 1 |
![]() | ![]() | 0 - 0 | (2 - 1) | 0 |
![]() | ![]() | 0 - 0 | (1 - 11) | 0 |
![]() | ![]() | 1 - 1 | (2 - 1) | 1 |
![]() | ![]() | 0 - 0 | (1 - 3) | 0 |
![]() | ![]() | 2 - 0 | (1 - 4) | 0 |
![]() | ![]() | 1 - 2 | (1 - 2) | 6 |
→ Score extra questions:
Question | Realy | (Predicted) | Points |
---|---|---|---|
Who will be landschampion? | ![]() | ( ![]() | 50 |
Who ever degrades it directly ? | ![]() | ( ![]() | 0 |
Total number of goals in the league? | 117 | (122) | 5 |
Number of goals from the top scorer ? | 3 | (6) | 7 |